| Package | com.flexmonster.pivot.model.config.vo |
| Class | public class ReportValueObject |
| Inheritance | ReportValueObject Object |
| Property | Defined By | ||
|---|---|---|---|
| browseForFile : Boolean | ReportValueObject | ||
| catalog : String | ReportValueObject | ||
| chartActiveMeasure : String | ReportValueObject | ||
| chartActiveTupleIndex : int = -1 | ReportValueObject | ||
| chartTitle : String | ReportValueObject | ||
| chartType : String | ReportValueObject | ||
| columns : *
Array of column values
| ReportValueObject | ||
| columnSizes : Array | ReportValueObject | ||
| columnSorting : Object | ReportValueObject | ||
| conditions : Array | ReportValueObject | ||
| configuratorActive : Boolean = false | ReportValueObject | ||
| configuratorButton : Boolean = false | ReportValueObject | ||
| cube : String | ReportValueObject | ||
| dataSourceInfo : String | ReportValueObject | ||
| dataSourceType : String | ReportValueObject | ||
| drilledColumns : Array | ReportValueObject | ||
| drilledRows : Array | ReportValueObject | ||
| emptyDataWarning : Boolean = false | ReportValueObject | ||
| expandAll : Boolean = false | ReportValueObject | ||
| expandedColumns : Array | ReportValueObject | ||
| expandedRows : Array | ReportValueObject | ||
| exportHTMLTemplate : String = {0} | ReportValueObject | ||
| exportHTMLTemplateUrl : String | ReportValueObject | ||
| fieldSeparator : String | ReportValueObject | ||
| filename : String | ReportValueObject | ||
| fitGridlines : Boolean = false | ReportValueObject | ||
| formats : Array | ReportValueObject | ||
| gridTitle : String | ReportValueObject | ||
| localSettingsUrl : String | ReportValueObject | ||
| logoUrl : String | ReportValueObject | ||
| measures : *
Array of measure values
| ReportValueObject | ||
| metadataUrl : String | ReportValueObject | ||
| pages : *
Array of filter values
| ReportValueObject | ||
| proxyUrl : String | ReportValueObject | ||
| recordsetDelimiter : String | ReportValueObject | ||
| rows : *
Array of row values
| ReportValueObject | ||
| rowSizes : Array | ReportValueObject | ||
| rowSorting : Object | ReportValueObject | ||
| saveReportUrl : String | ReportValueObject | ||
| showAggregations : Boolean = true | ReportValueObject | ||
| showChartZeroValues : Boolean = true | ReportValueObject | ||
| showFilter : Boolean = true | ReportValueObject | ||
| showGrandTotals : String = on | ReportValueObject | ||
| showHeaders : Boolean = true | ReportValueObject | ||
| showHierarchies : Boolean = true | ReportValueObject | ||
| showReportFilter : Boolean = true | ReportValueObject | ||
| showTotals : Boolean = true | ReportValueObject | ||
| sorting : Boolean = true | ReportValueObject | ||
| styleSheetName : String = basic | ReportValueObject | ||
| verticalColumns : Boolean = false | ReportValueObject | ||
| viewType : String | ReportValueObject | ||
| zoom : Number = 1 | ReportValueObject | ||
| Method | Defined By | ||
|---|---|---|---|
ReportValueObject(rows:* = null, columns:* = null, pages:* = null, measures:* = null)
Predefined report structure class
| ReportValueObject | ||
fromObject(obj:Object):ReportValueObject [static] | ReportValueObject | ||
toObject():Object | ReportValueObject | ||
toXML():XML | ReportValueObject | ||
| browseForFile | property |
public var browseForFile:Boolean| catalog | property |
public var catalog:String| chartActiveMeasure | property |
public var chartActiveMeasure:String| chartActiveTupleIndex | property |
public var chartActiveTupleIndex:int = -1| chartTitle | property |
public var chartTitle:String| chartType | property |
public var chartType:String| columns | property |
columns:*Array of column values
public function get columns():* public function set columns(value:any):void| columnSizes | property |
public var columnSizes:Array| columnSorting | property |
public var columnSorting:Object| conditions | property |
public var conditions:Array| configuratorActive | property |
public var configuratorActive:Boolean = false| configuratorButton | property |
public var configuratorButton:Boolean = false| cube | property |
public var cube:String| dataSourceInfo | property |
public var dataSourceInfo:String| dataSourceType | property |
public var dataSourceType:String| drilledColumns | property |
public var drilledColumns:Array| drilledRows | property |
public var drilledRows:Array| emptyDataWarning | property |
public var emptyDataWarning:Boolean = false| expandAll | property |
public var expandAll:Boolean = false| expandedColumns | property |
public var expandedColumns:Array| expandedRows | property |
public var expandedRows:Array| exportHTMLTemplate | property |
public var exportHTMLTemplate:String = {0}{1}
| exportHTMLTemplateUrl | property |
public var exportHTMLTemplateUrl:String| fieldSeparator | property |
public var fieldSeparator:String| filename | property |
public var filename:String| fitGridlines | property |
public var fitGridlines:Boolean = false| formats | property |
public var formats:Array| gridTitle | property |
public var gridTitle:String| localSettingsUrl | property |
public var localSettingsUrl:String| logoUrl | property |
public var logoUrl:String| measures | property |
measures:*Array of measure values
public function get measures():* public function set measures(value:any):void| metadataUrl | property |
public var metadataUrl:String| pages | property |
pages:*Array of filter values
public function get pages():* public function set pages(value:any):void| proxyUrl | property |
public var proxyUrl:String| recordsetDelimiter | property |
public var recordsetDelimiter:String| rows | property |
rows:*Array of row values
public function get rows():* public function set rows(value:any):void| rowSizes | property |
public var rowSizes:Array| rowSorting | property |
public var rowSorting:Object| saveReportUrl | property |
public var saveReportUrl:String| showAggregations | property |
public var showAggregations:Boolean = true| showChartZeroValues | property |
public var showChartZeroValues:Boolean = true| showFilter | property |
public var showFilter:Boolean = true| showGrandTotals | property |
public var showGrandTotals:String = on| showHeaders | property |
public var showHeaders:Boolean = true| showHierarchies | property |
public var showHierarchies:Boolean = true| showReportFilter | property |
public var showReportFilter:Boolean = true| showTotals | property |
public var showTotals:Boolean = true| sorting | property |
public var sorting:Boolean = true| styleSheetName | property |
public var styleSheetName:String = basic| verticalColumns | property |
public var verticalColumns:Boolean = false| viewType | property |
public var viewType:String| zoom | property |
public var zoom:Number = 1| ReportValueObject | () | Constructor |
public function ReportValueObject(rows:* = null, columns:* = null, pages:* = null, measures:* = null)Predefined report structure class
Parametersrows:* (default = null) — Row values
| |
columns:* (default = null) — Column values
| |
pages:* (default = null) — Filter values
| |
measures:* (default = null) — Measure values
|
| fromObject | () | method |
public static function fromObject(obj:Object):ReportValueObjectParameters
obj:Object |
ReportValueObject |
| toObject | () | method |
public function toObject():ObjectReturnsObject |
| toXML | () | method |
public function toXML():XMLReturnsXML |