<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Newtonideas</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town>Kiev</City_Town>
		<State_Province>Kiev</State_Province>
		<Zip_Postal_Code>04071</Zip_Postal_Code>
		<Country>Ukraine</Country>
		<Company_WebSite_URL>http://www.flexmonster.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Flexmonster Flex Development</Author_First_Name>
			<Author_Last_Name>RIA Applications</Author_Last_Name>
			<Author_Email>info@newtonideas.com</Author_Email>
			<Contact_First_Name>Andrew</Contact_First_Name>
			<Contact_Last_Name>Uminski</Contact_Last_Name>
			<Contact_Email>info@newtonideas.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>info@newtonideas.com</Sales_Email>
			<Support_Email>info@newtonideas.com</Support_Email>
			<General_Email>info@newtonideas.com</General_Email>
			<Sales_Phone>380394933792</Sales_Phone>
			<Support_Phone />
			<General_Phone>380394933792</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Flex/Flash components,RIA applications</Program_Name>
		<Program_Version>2</Program_Version>
		<Program_Release_Month>10</Program_Release_Month>
		<Program_Release_Day>20</Program_Release_Day>
		<Program_Release_Year>2009</Program_Release_Year>
		<Program_Cost_Dollars />
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Demo</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>No Install Support</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64,Unix,Linux,Mac OS 9,Mac OS X,Mac OS X 10.1,Mac OS X 10.2,Mac OS X 10.3,Mac OS X 10.4,Mac OS X 10.5,Mac Other,Palm OS 5.0,Palm OS 6.0,Windows CE,Pocket PC,Windows Mobile 2003,Windows Mobile 2005,RIM,Symbian,Handheld/Mobile Other</Program_OS_Support>
		<Program_Language>English,Russian,Ukrainian</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Development Tools</Program_Specific_Category>
		<Program_Category_Class>Web Development::Wizards &amp; Components</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>204800</File_Size_Bytes>
			<File_Size_K>200</File_Size_K>
			<File_Size_MB>0.20</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Either/Or</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Flex,Development,Component,Flash,Rich Internet Application, User Interface, flex pivot table, flex olap, flash olap, business intelligence solutions, BI components, pivot cube, pivot grid, olap tool, pivot datagrid, flex air components  </Keywords>
			<Char_Desc_45>Flex BI Flash components and services for RIA</Char_Desc_45>
			<Char_Desc_80>Flex/Flasf components and .net services for online RIA, BI applications</Char_Desc_80>
			<Char_Desc_250>Flexmonster provides Flex/Flash components rich internet application(RIA) development services. Business intelligence tools, data analysis solutions, music/video streaming solutions,Flex/Flash AIR components: Pivot table,Online design solutions,BI)  </Char_Desc_250>
			<Char_Desc_450>Flexmonster provides Flex/Flash components rich internet application(RIA) development services. Business intelligence tools, data analysis solutions, music/video streaming solutions,Flex/Flash AIR components:Pivot table,Online design solutions, BI. BI Flex consulting on OLAP, XMLA, Mondiran, MDX services, OLAP tools and charts. As well Flex and Flash Salesforce component development services                                                        </Char_Desc_450>
			<Char_Desc_2000>Flexmonster provides Flex/Flash components rich internet application(RIA) development services. Business intelligence tools, data analysis solutions for BI, music/video streaming solutions, Flex/Flash AIR components: Pivot table,Online design solutions, Business intelligence tools and solutions. BI Flex and Flash consulting on OLAP, XMLA, Mondrian, MDX services, OLAP tools and charts, Flex OLAP pivot grid and tools. As well Flex and Flash Salesforce component development services

We have experience in building:
* Unique Flex and Flash components for rich multidimensional data visualization
* Complex components and solutions for business data visualization
* Flex extranet with CMS-powered (.Net) back end
* Solutions that integrate text, video and graphics
* RIA application development 
* BI, business intelligence tools and solutions
* Salesforce component development and solutions to increase your sales process effectiveness

We offer:
* Best Flex/Flash and RIA development quality for affordable price
* Skilled team of Flex, Flash, AIR, RIA, .Net developers to deliver unique business solutions
* Long-term partnership and discounts
* Flex OLAP tools and charts
* Flex Mondrian, MDX, XMLA solutions and consulting services
* Business Intelligence tools based on Flex DataGrids and, pivot and OLAP technologies
* Flex/Flash web based pivot table component for effective multidimensional data visualization and data analysis solutions

We are delivering personalized, multimedia-rich internet applications and Flex components that dramatically enhance user experience and the way people interact with the web as well as innovative business intelligence solutions for effective data visualization and analysis to increase your business effectiveness. Please visit http://www.flexmonster.com and contact us for more details. 
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.flexmonster.com</Application_Info_URL>
			<Application_Order_URL>http://www.flexmonster.com/feedback</Application_Order_URL>
			<Application_Screenshot_URL>http://www.flexmonster.com/images/screens/Pivot_big_inner.png</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.flexmonster.com/images/logo.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.flexmonster.com/flexmonster-pad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.flexmonster.com/download-demo.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
</XML_DIZ_INFO>

