Package | com.flexmonster.pivot.view.grid.vo |
Class | public class PivotGridCell |
Inheritance | PivotGridCell ![]() |
Property | Defined By | ||
---|---|---|---|
columnIndex : int | PivotGridCell | ||
columns : Array | PivotGridCell | ||
height : Number | PivotGridCell | ||
label : String | PivotGridCell | ||
measure : Object | PivotGridCell | ||
rowIndex : int | PivotGridCell | ||
rows : Array | PivotGridCell | ||
type : String | PivotGridCell | ||
value : Number | PivotGridCell | ||
width : Number | PivotGridCell | ||
x : Number | PivotGridCell | ||
y : Number | PivotGridCell |
Method | Defined By | ||
---|---|---|---|
PivotGridCell |
columnIndex | property |
public var columnIndex:int
columns | property |
public var columns:Array
height | property |
public var height:Number
label | property |
public var label:String
measure | property |
public var measure:Object
rowIndex | property |
public var rowIndex:int
rows | property |
public var rows:Array
type | property |
public var type:String
value | property |
public var value:Number
width | property |
public var width:Number
x | property |
public var x:Number
y | property |
public var y:Number
PivotGridCell | () | Constructor |
public function PivotGridCell()