Flexmonster has developed commercial software that is distributed under a commercial Software License Agreement. However, some parts of the software are built with the help of several open-source components.
We value the work of the open-source community and comply with the licensing requirements set forth by their respective licenses.
Here, you can find accurate information about the open-source components used in Flexmonster software, along with links to their respective licenses and terms.
| 1. | canvg.js | v3.0.11 | MIT | https://github.com/canvg/canvg/blob/v3.0.11/LICENSE |
| 2. | d3.js | v3.5.12 | ISC | https://github.com/d3/d3/blob/v3.5.12/LICENSE |
| 3. | html2canvas | v1.3.2 | MIT | https://github.com/niklasvh/html2canvas/blob/v1.3.2/LICENSE |
| 4. | jsPDF | v4.2.1 | MIT | https://github.com/parallax/jsPDF/blob/v4.2.1/LICENSE |
| 5. | jsSHA | v3.2.0 | BSD 3-Clause | https://github.com/Caligatio/jsSHA/blob/v3.2.0/LICENSE |
| 1. | MySqlConnector | v2.3.7 | MIT | https://github.com/mysql-net/MySqlConnector/blob/2.3.7/LICENSE |
| 2. | NCrontab | v3.3.3 | Apache-2 | https://www.nuget.org/packages/NCrontab/3.3.3/License |
| 3. | NLog.Web | v5.2.0 | BSD 3-Clause | https://github.com/NLog/NLog.Web/blob/v5.2.0/LICENSE |
| 4. | Npgsql | v8.0.3 | PostgreSQL | https://github.com/npgsql/npgsql/blob/v8.0.3/LICENSE |
| 5. | Oracle.ManagedDataAccess.Core | v23.5.1 | Oracle | https://www.nuget.org/packages/Oracle.ManagedDataAccess.Core/23.5.1/License |
| 6. | System.Data.SqlClient | v4.9.0 | MIT | https://www.nuget.org/packages/System.Data.SqlClient/4.9.0 |
| 1. | axios | v1.13.6 | MIT | https://github.com/axios/axios/blob/v1.13.6/LICENSE |
| 2. | @reduxjs/toolkit | v2.2.1 | MIT | https://github.com/reduxjs/redux-toolkit/blob/v2.2.1/LICENSE |
| 3. | @vscode/sudo-prompt | v9.3.2 | MIT | https://github.com/microsoft/vscode-sudo-prompt/blob/v9.3.2/LICENSE |
| 1. | Costura.Fody | v4.0.0 | МІТ | https://github.com/Fody/Costura/blob/develop/LICENSE |
| 2. | Fody | v5.1.1 | MIT | https://github.com/Fody/Fody/blob/5.1.1/License.txt |
| 3. | Newtonsoft.Json | v13.0.2 | MIT | https://github.com/JamesNK/Newtonsoft.Json/blob/13.0.2/LICENSE.md |
| 4. | NLog | v4.6.6 | BSD 3-Clause | https://github.com/NLog/NLog/blob/v4.6.6/LICENSE.txt |
| 5. | Owin | v1.0.0 | Apache-2 | https://github.com/owin-contrib/owin-hosting/blob/master/LICENSE.txt |
| 1. | mongodb | v4.17.0 | Apache-2 | https://github.com/mongodb/node-mongodb-native/blob/v4.17.0/LICENSE.md |
| 1. | @microsoft/signalr | v9.0.9 | MIT | https://github.com/dotnet/aspnetcore/blob/v9.0.9/LICENSE.txt |
| 1. | axios | v1.13.6 | MIT | https://github.com/axios/axios/blob/v1.13.6/LICENSE |
| 2. | @reduxjs/toolkit | v2.8.2 | MIT | https://github.com/reduxjs/redux-toolkit/blob/v2.8.2/LICENSE |
| 3. | @headlessui/react | v2.2.4 | MIT | https://github.com/tailwindlabs/headlessui/blob/%40headlessui/react%40v2.2.4/LICENSE |
It is solely your responsibility to comply with the relevant license terms of open-source components included in Flexmonster software.
Can't find your answer here?
Visit the FAQ page
Flexmonster Pivot Table & Charts is a JavaScript pivot table component for adding interactive reporting and data analysis to web applications. Users can summarize, filter, sort, and explore data in pivot tables and charts, drill into results, and export reports.