Hi team - we need your help because we are having issues in production randomly. The component is not loading, we check on developer tools and it is not returning from "DiscoverDimensions"
We get this on the accelerator:
2025-01-28 14:39:50.3993 | TRACE | Loading dimensions...
2025-01-28 14:39:50.3993 | TRACE | Connection string: Data Source=172.31.38.138; User Id=NUBENC\UsrFlexmonsterAcelerator;Password=***;Catalog=Bronway;DATABASE=Bronway;CustomData=AR|10;Roles=Rol_Seguridad;
2025-01-28 14:39:50.4083 | TRACE | Connection string: Data Source=172.31.38.138; User Id=NUBENC\UsrFlexmonsterAcelerator;Password=***;Catalog=Bronway;DATABASE=Bronway;CustomData=AR|10;Roles=Rol_Seguridad;
2025-01-28 14:40:05.5221 | TRACE | CACHE: Add - Flexmonster.Accelerator.Models.DiscoverArgs
2025-01-28 14:40:05.5221 | TRACE | CACHE: Memory - 11578936 / 0
2025-01-28 14:40:05.5221 | TRACE | CACHE: Items in cache: 29
2025-01-28 14:40:05.5221 | TRACE | Dimensions: 34 loaded [15114 ms]
2025-01-28 15:16:39.4133 | TRACE | Handshaking... 2.9.91
2025-01-28 15:16:40.2603 | TRACE | Loading dimensions...
2025-01-28 15:16:40.2603 | TRACE | Connection string: Data Source=172.31.38.138; User Id=NUBENC\UsrFlexmonsterAcelerator;Password=***;Catalog=ARCA;DATABASE=ARCA;CustomData=AR|539;Roles=Rol_Seguridad;
2025-01-28 15:16:40.2603 | TRACE | Connection string: Data Source=172.31.38.138; User Id=NUBENC\UsrFlexmonsterAcelerator;Password=***;Catalog=ARCA;DATABASE=ARCA;CustomData=AR|539;Roles=Rol_Seguridad;
2025-01-28 15:19:51.8010 | TRACE | Handshaking... 2.9.91
2025-01-28 15:19:51.9940 | TRACE | Loading dimensions...
2025-01-28 15:19:51.9940 | TRACE | Connection string: Data Source=172.31.38.138; User Id=NUBENC\UsrFlexmonsterAcelerator;Password=***;Catalog=ARCA;DATABASE=ARCA;CustomData=AR|539;Roles=Rol_Seguridad;
2025-01-28 15:19:51.9940 | TRACE | Connection string: Data Source=172.31.38.138; User Id=NUBENC\UsrFlexmonsterAcelerator;Password=***;Catalog=ARCA;DATABASE=ARCA;CustomData=AR|539;Roles=Rol_Seguridad;
As previously stated, this happens randomly on different catalogs and sometimes we just refresh and it starts working
We did a profiler on analysis services and we didn't find anything strange.
Can you please help us with this?
We are getting many complaints from the users.
Thanks!!
Hello, Jesica!
Thank you for contacting us.
We kindly ask you to provide us with all the Accelerator logs for this case. You can attach the log file to your answer on Help Center.
This information would help us greatly to continue the investigation.
Looking forward to hearing from you.
Kind regards,
Solomiia
Good morning! I attach log files:
Thanks!
Hello, Jesica!
Thank you for providing the Accelerator log files.
We have noticed the following message repeating in the logs with CL-Fact Clientes
and Fact Articulo
dimensions:
The 'ID Filtro' attribute in the 'CL-Fact Clientes' dimension has a generated dimension security expression that is not valid.DimensionPermission (3, 3) Execution of the managed stored procedure FiltroDeSeguridadCubo failed with the following error: Se produjo una excepción en el destino de la invocación. Login failed for user...
This message indicates that Accelerator is unable to fetch the data from the cube because of the stated reason. Could you please check the configurations on your cube to fix the following behavior, and let us know if the dimensions are loaded successfully after it?
Looking forward to hearing from you.
Kind regards,
Solomiia
Good morning Solomiia. That error was fixed, however we are still facing performance issues.
Thank you!